About Our Store
A great About Us page helps builds trust between you and your customers. The more content you provide about you and your business, the more confident people will be when purchasing from your store.
FIRST 10 CUSTOMERS RECEIVE FREE GIFT WITH PURCHASE
A great About Us page helps builds trust between you and your customers. The more content you provide about you and your business, the more confident people will be when purchasing from your store.
SUBTOTAL
Enjoy the benefits of registering:
The size chart shown below is an approximate conversion table to help you find your size.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Do you want to add products to your personal account?