size chart mini
Size | US Size | Waist | Hips |
---|---|---|---|
S | 0-2 | 23-25 | 34 - 36 |
M | 4-6 | 26-28 | 37 - 39 |
L | 8-10 | 29-31 | 40-42 |
Inches |
FREE SHIPPING ON DOMESTIC ORDERS $75+.
Size | US Size | Waist | Hips |
---|---|---|---|
S | 0-2 | 23-25 | 34 - 36 |
M | 4-6 | 26-28 | 37 - 39 |
L | 8-10 | 29-31 | 40-42 |
Inches |
SUBTOTAL
Enjoy the benefits of registering:
Do you want to add products to your personal account?